113 Perth Street Brockville, Ontario K6V 4G1
8 Bedroom
5 Bathroom
4800
None
Forced Air, Hot Water Radiator Heat
$339,900
Investment opportunity! Add this cash-flowing 5-unit property to your portfolio. Close to downtown and local amenities on a highly-visible large corner lot. The property includes 122 Brock Street. Many recent improvements including a partial steel roof and several updated windows. Income and expense reports are available. The gas furnace was replaced in 2012, gas HWT 2014. Shingles, some plumbing, and electrical were updated in 2010. (id:42597)
Property Details
MLS® Number | 40366466 |
Property Type | Multi-family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Shopping |
Equipment Type | None |
Features | Park/reserve |
Rental Equipment Type | None |
Building
Bathroom Total | 5 |
Bedrooms Total | 8 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Concrete |
Fire Protection | Smoke Detectors |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Hot Water Radiator Heat |
Stories Total | 3 |
Size Interior | 4800 |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 55 Ft |
Size Frontage | 42 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C1 |
Utilities
Cable | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25196062/113-perth-street-brockville
Interested?
Contact us for more information