1143 Oak Flats Road Godfrey, Ontario K0H 1T0
$699,900
Escape to tranquility in this stunning custom built 2 story white pine log home, offering a perfect blend of rustic charm and comfortable living. The spacious, open concept design has a beautiful limestone surround wood burning fireplace perfect for cozy evenings inside. Features 3 generous size bedrooms plus 1 bathroom on the upper level. Nestled on over 3+ acres of scenic land, mature trees, this property boasts privacy and natural beauty, making it a peaceful retreat from the hustle and bustle. The unique outbuilding on the property offers endless possibilities - perfect for a guest house, rental, workspace or garage. This unique property is ideal for nature lovers, seeking a peaceful private retreat to enjoy the country living. Close to lakes, trails for your outdoor adventures. (id:42597)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40649179 |
Property Type | Single Family |
CommunityFeatures | Quiet Area |
Features | Country Residential, Sump Pump |
ParkingSpaceTotal | 5 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
ArchitecturalStyle | Log House/cabin |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Log |
Fixture | Ceiling Fans |
HeatingFuel | Wood |
HeatingType | Forced Air |
SizeInterior | 1635 Sqft |
Type | House |
UtilityWater | Drilled Well |
Land
Acreage | Yes |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeFrontage | 322 Ft |
SizeIrregular | 3.428 |
SizeTotal | 3.428 Ac|2 - 4.99 Acres |
SizeTotalText | 3.428 Ac|2 - 4.99 Acres |
ZoningDescription | R |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 18'4'' x 10'7'' | ||
Second Level | Bedroom | 12'3'' x 12'9'' | ||
Second Level | Primary Bedroom | 15'2'' x 15'6'' | ||
Basement | Storage | 14'11'' x 11'3'' | ||
Basement | Laundry Room | 15'6'' x 13'0'' | ||
Main Level | Dining Room | 8'10'' x 10'1'' | ||
Main Level | Kitchen | 15'2'' x 16'1'' | ||
Main Level | Living Room | 23'0'' x 23'5'' |
https://www.realtor.ca/real-estate/27440478/1143-oak-flats-road-godfrey
Interested?
Contact us for more information