115 Wright Crescent Unit# 51 Kingston, Ontario K7L 4T8
$469,900Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Parking
$395 Monthly
Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Parking
$395 MonthlyWaiting for its next owner is 51-115 Wright Crescent - an immaculate, freshly-painted, 3-bedroom, 2- bathroom condominium. The spacious upper level includes a 4-piece bath and a bright primary bedroom. The open main level is filled with natural light a features a walk-out to your own private back patio that is perfect for summer BBQs. The basement offers tons of storage with an amazing flex space that can be used as a den/office/gym. This home features your own laundry room, 2 new AC/heat pump units, parking space, and access to the community pool. Additionally, it is located in a convenient area just west of downtown close to shopping, schools, parks, gyms, and more. (id:42597)
Property Details
MLS® Number | 40298771 |
Property Type | Single Family |
Amenities Near By | Public Transit, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Wall Unit |
Exterior Finish | Aluminum Siding, Brick |
Heating Type | Heat Pump |
Stories Total | 2 |
Size Interior | 1161 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Urm4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 10'0'' x 4'11'' | ||
Second Level | Bedroom | 8'1'' x 12'7'' | ||
Second Level | Bedroom | 10'0'' x 12'11'' | ||
Second Level | Primary Bedroom | 16'2'' x 12'1'' | ||
Basement | Storage | 7'1'' x 5'10'' | ||
Basement | Laundry Room | 10'10'' x 14'4'' | ||
Basement | 3pc Bathroom | 7'5'' x 4'10'' | ||
Basement | Recreation Room | 17'10'' x 11'8'' | ||
Main Level | Living Room | 18'5'' x 12'1'' | ||
Main Level | Dining Room | 10'11'' x 8'1'' | ||
Main Level | Kitchen | 10'11'' x 10'7'' |
Utilities
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24690057/115-wright-crescent-unit-51-kingston
Interested?
Contact us for more information