1163 Horizon Drive Kingston, Ontario K7P 0K7
$594,900
A prime location! The main level of this beautiful home features hardwood floors, a functional island, and lots of light streaming in through the large patio doors. The upper level offers 3 spacious bedrooms, a full bathroom, a laundry room, and a primary bedroom with an ensuite and walk-in closet. The walk-out lower level features entertainment space complete with a rec room, an additional bathroom, and 2 storage rooms. A large finished deck overlooks a scenic green space with no neighbours behind you. The attached single-car garage provides a secondary entrance into the home. This property is located close to all amenities, schools, shopping, restaurants, parks, and easy access to Hwy. 401. Schedule your private viewing today. (id:42597)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40643636 |
Property Type | Single Family |
AmenitiesNearBy | Place Of Worship, Public Transit, Schools, Shopping |
CommunityFeatures | School Bus |
Features | Southern Exposure, Backs On Greenbelt, Conservation/green Belt, Paved Driveway, Automatic Garage Door Opener |
ParkingSpaceTotal | 3 |
ViewType | City View |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings, Garage Door Opener |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2014 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Veneer, Stone, Vinyl Siding |
FireProtection | Smoke Detectors |
Fixture | Ceiling Fans |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1738.88 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
AccessType | Road Access, Highway Access |
Acreage | No |
LandAmenities | Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 112 Ft |
SizeFrontage | 20 Ft |
SizeIrregular | 0.052 |
SizeTotal | 0.052 Ac|under 1/2 Acre |
SizeTotalText | 0.052 Ac|under 1/2 Acre |
ZoningDescription | R3-29, Epa |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 5'1'' x 12'1'' | ||
Second Level | Full Bathroom | 5'8'' x 9'7'' | ||
Second Level | Bedroom | 9'9'' x 12'8'' | ||
Second Level | Bedroom | 10'0'' x 9'8'' | ||
Second Level | Primary Bedroom | 13'0'' x 16'11'' | ||
Basement | Other | 7'11'' x 11'7'' | ||
Basement | 3pc Bathroom | 5'4'' x 7'10'' | ||
Basement | Recreation Room | 12'7'' x 23'4'' | ||
Main Level | 2pc Bathroom | 2'11'' x 6'11'' | ||
Main Level | Living Room | 19'3'' x 9'6'' | ||
Main Level | Dining Room | 10'1'' x 7'7'' | ||
Main Level | Kitchen | 9'1'' x 12'10'' |
Utilities
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27409835/1163-horizon-drive-kingston
Interested?
Contact us for more information