185 Ontario Street Unit# 1102 Kingston, Ontario K7L 2Y7
$874,900Maintenance, Insurance, Heat, Electricity, Landscaping, Property Management, Other, See Remarks, Water, Parking
$1,579.94 Monthly
Maintenance, Insurance, Heat, Electricity, Landscaping, Property Management, Other, See Remarks, Water, Parking
$1,579.94 MonthlyThis is your opportunity to own 1831 sq ft in beautiful downtown Kingston including 2 underground parking spaces and storage locker. Enjoy the convenience of living within walking distance of grocers, restaurants, LCBO, shopping, hospitals, Queen's University, and Kingston's waterfront. Harbour Place offers secured entry, elegant foyer, dual elevators, pool, exercise room, squash courts, workshop, party room and more. This bright, fully renovated condo offers southwest views of Lake Ontario and the city with 3 bedrooms (one currently used as an office) and two baths. This unit is move in ready with features including carpet-free, custom cabinetry, Corian counters, like-new appliances (2019) and closet organizers. Condo fees include heat, hydro, A/C, water and sewer. (id:42597)
Property Details
MLS® Number | 40355242 |
Property Type | Single Family |
Amenities Near By | Hospital, Marina, Park, Place Of Worship, Public Transit, Shopping |
Communication Type | High Speed Internet |
Features | Southern Exposure, Park/reserve, Balcony, Automatic Garage Door Opener |
Pool Type | Indoor Pool |
Storage Type | Locker |
Water Front Name | Lake Ontario |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Car Wash, Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Steel |
Fire Protection | Smoke Detectors |
Heating Type | Forced Air, Heat Pump |
Stories Total | 1 |
Size Interior | 1831 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Covered |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Marina, Park, Place Of Worship, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Surface Water | Lake |
Zoning Description | C1-3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | Measurements not available | ||
Main Level | Sunroom | 12'0'' x 12'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 18'8'' x 14'0'' | ||
Main Level | Bedroom | 13'2'' x 10'0'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 17'0'' x 12'0'' | ||
Main Level | Living Room/dining Room | 20'0'' x 19'8'' | ||
Main Level | Kitchen | 16'0'' x 8'0'' |
Utilities
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25111284/185-ontario-street-unit-1102-kingston
Interested?
Contact us for more information