185 Ontario Street Unit# 504 Kingston, Ontario K7L 2Y7
$819,999Maintenance, Insurance, Heat, Electricity, Landscaping, Other, See Remarks, Water
$1,579.94 Monthly
Maintenance, Insurance, Heat, Electricity, Landscaping, Other, See Remarks, Water
$1,579.94 MonthlyWelcome to Unit 504 in 185 Ontario Street! This condo features amazing views of historic downtown Kingston and the harbour. Located just steps to City Hall, confederation basin marina and all of the fantastic downtown restaurants. This light filled condo offers 2 bedrooms, 2 full bathrooms, one is a primary ensuite. It also features in suite laundry and tons of storage; it will amaze you! The condo amenities include a pool, workout room, car wash, exercise room, games room, library, party room, sauna. This condo is a rare find and includes 2 parking spaces! Imagine enjoying your morning coffee or evening drinks looking over the harbour and city hall. You dont want to miss out on this one. (id:42597)
Property Details
MLS® Number | 40271696 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Hospital, Marina, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | High Traffic Area, Community Centre |
Features | Southern Exposure, Visual Exposure, Beach |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Water Front Name | St Lawrence River |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Car Wash, Exercise Centre, Party Room |
Appliances | Window Coverings |
Basement Type | None |
Constructed Date | 1980 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Other |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 1710 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Covered |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Airport, Beach, Hospital, Marina, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Surface Water | River/stream |
Zoning Description | C1-3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 19'1'' x 8'4'' | ||
Main Level | Storage | 5'2'' x 5'1'' | ||
Main Level | Laundry Room | 8'6'' x 5'3'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 19'2'' x 16'4'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 19'8'' x 12'0'' | ||
Main Level | Breakfast | 8'6'' x 8'0'' | ||
Main Level | Kitchen | 8'0'' x 7'6'' | ||
Main Level | Dining Room | 14'11'' x 9'11'' | ||
Main Level | Living Room | 19'7'' x 19'3'' | ||
Main Level | Sunroom | 12'3'' x 12'7'' |
Utilities
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24563621/185-ontario-street-unit-504-kingston
Interested?
Contact us for more information