2 Richfield Place Kingston, Ontario K7M 6Y2
$529,900
Welcome to 2 Richfield Place. This property is located on a quiet cul-de-sac, close to everything Kingston has to offer. Within walking distance to St. Lawrence College and Cataraqui Golf & Country Club or just a short drive to either downtown or all of the west-end amenities. This fully detached bungalow offers 3 main floor bedrooms plus an updated 4-piece bath, large living-room and a recently updated eat-in kitchen. The basement features a large rec. room, small kitchenette, 4-piece bath, den, laundry room plus plenty of storage. The separate entrance to the basement, provides an excellent opportunity for an in-law suite. Recent updates include: Kitchen Cupboards/Countertops (2022), Most Windows (2016), Main Bath (2016), Flooring - main floor and basement (2016), Furnace/Air Conditioner (2016), New Shed (2018). Current tenants are on a month to month lease. (id:42597)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | 40360251 |
Property Type | Single Family |
Neigbourhood | Fairway Hills |
Amenities Near By | Golf Nearby, Public Transit, Schools |
Equipment Type | None |
Features | Golf Course/parkland, Paved Driveway |
Rental Equipment Type | None |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1977 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 901 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 85 Ft |
Size Frontage | 72 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | A2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 11'0'' x 11'9'' | ||
Basement | Laundry Room | 11'0'' x 7'4'' | ||
Basement | Storage | 14'5'' x 7'1'' | ||
Basement | Den | 11'1'' x 10'3'' | ||
Basement | 4pc Bathroom | 8'9'' x 5'0'' | ||
Basement | Recreation Room | 22'4'' x 24'8'' | ||
Main Level | Primary Bedroom | 11'11'' x 11'2'' | ||
Main Level | 4pc Bathroom | 10'2'' x 5'0'' | ||
Main Level | Bedroom | 11'7'' x 8'0'' | ||
Main Level | Bedroom | 11'7'' x 7'7'' | ||
Main Level | Eat In Kitchen | 10'1'' x 11'1'' | ||
Main Level | Living Room | 12'8'' x 17'11'' |
https://www.realtor.ca/real-estate/25155556/2-richfield-place-kingston
Interested?
Contact us for more information