257 Bath Road Unit# 704 Kingston, Ontario K7M 7T3
$449,900Maintenance, Insurance, Landscaping, Other, See Remarks, Water
$661.78 Monthly
Maintenance, Insurance, Landscaping, Other, See Remarks, Water
$661.78 MonthlyOffering all the lifestyle and convenience, discover the epitome of urban living in this centrally located and highly sought after 2-bedroom 2-bathroom condo. Situated in the heart of the city. As you step inside, you'll be welcomed by an abundance of natural light pouring in through large, bright windows that highlight the spacious living areas, The gleaming hardwood floors add a touch of elegance to the space. The fully renovated kitchen is a chef's dream, featuring modern appliances and quartz countertops. It's the perfect place to whip up culinary delights for family and friends. Looking for the perfect spot for your morning coffee, check out the views from the huge balcony. With an array of amenities including a workshop, car wash, indoor and outdoor pools, hot tub, sauna, gym, storage area, reading room, meeting room, billiard room, and a common BBQ area. This building offers a true sense of community with numerous restaurants, ample shopping, schools and a community centre just a stones throw away. Don't miss this opportunity, book your private showing today. (id:42597)
Property Details
MLS® Number | 40512844 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Community Features | School Bus |
Features | Balcony, Automatic Garage Door Opener |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Car Wash, Exercise Centre, Party Room |
Appliances | Dishwasher, Freezer, Refrigerator, Sauna, Stove, Microwave Built-in, Window Coverings, Hot Tub |
Basement Type | None |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick, Concrete |
Fixture | Ceiling Fans |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1151.5200 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Visitor Parking |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Landscape Features | Lawn Sprinkler |
Sewer | Municipal Sewage System |
Zoning Description | B3.202 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 10'9'' x 14'6'' | ||
Main Level | 4pc Bathroom | 8'7'' x 5'5'' | ||
Main Level | Primary Bedroom | 13'0'' x 14'6'' | ||
Main Level | 4pc Bathroom | 8'3'' x 5'4'' | ||
Main Level | Living Room | 20'5'' x 13'9'' | ||
Main Level | Dining Room | 9'5'' x 7'10'' | ||
Main Level | Kitchen | 13'3'' x 8'3'' |
https://www.realtor.ca/real-estate/26276648/257-bath-road-unit-704-kingston
Interested?
Contact us for more information