339 Boxwood Street Kingston, Ontario K7M 0B3
3 Bedroom
3 Bathroom
1003
Bungalow
Central Air Conditioning
Forced Air
$564,900
CUSTOM BUILT SOLID BRICK HOME WITH A DOUBLE CAR GARAGE. THE CURRENT OWNERS HAD 3 FEET ADDED ONTO THE LIVING ROOM WHEN BUILT. ALSO 12 FOOT BY 17 FOOT 3 SEASON SUN ROOM WAS ADDED. FULLY FINISHED BASEMENT WITH WALKOUT. 3 BATHROOMS, PRIMARY BEDROOM WITH EN SUITE PLUS OPEN CONCEPT KITCHEN, LIVING ROOM AND DINNING ROOM. LOWER LEVEL HAS FULL FINISHED RECREATION ROOM, BEDROOM, BATHROOM AND STORAGE AREAS. PAVED DRIVEWAY AND LANDSCAPED. THIS HOME IS IN GREAT MOVE IN CONDITION. (id:42597)
Property Details
MLS® Number | 40472670 |
Property Type | Single Family |
Amenities Near By | Shopping |
Features | Automatic Garage Door Opener |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1003 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Depth | 171 Ft |
Size Frontage | 39 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Ur1.a |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 8'1'' x 9'2'' | ||
Lower Level | Storage | 8'8'' x 6'8'' | ||
Lower Level | Utility Room | 12'10'' x 8'5'' | ||
Lower Level | 3pc Bathroom | 7'4'' x 5'5'' | ||
Lower Level | Bedroom | 13'9'' x 10'5'' | ||
Lower Level | Recreation Room | 28'10'' x 20'11'' | ||
Main Level | 4pc Bathroom | 8'4'' x 5'1'' | ||
Main Level | 4pc Bathroom | 10'8'' x 9'3'' | ||
Main Level | Sunroom | 17'7'' x 12'1'' | ||
Main Level | Bedroom | 9'6'' x 8'1'' | ||
Main Level | Primary Bedroom | 17'3'' x 11'10'' | ||
Main Level | Kitchen | 10'7'' x 8'5'' | ||
Main Level | Dining Room | 12'4'' x 8'5'' | ||
Main Level | Living Room | 17'11'' x 8'9'' |
https://www.realtor.ca/real-estate/25978773/339-boxwood-street-kingston
Interested?
Contact us for more information