59 Lewis Street Belleville, Ontario K8P 1R4
4 Bedroom
2 Bathroom
1200
Bungalow
Above Ground Pool
Central Air Conditioning
Forced Air
$539,000
IMMACULATE WEST END RAISED BUNGALOW 3 + 1 BEDROOMS. OPEN CONCEPT LIVING & DINING ROOMS. 3 PC BATHS ON MAIN AND LOWER LEVELS. ROOMY KITCHEN THAT INCLUDES APPLIANCES. SUNNY WALK OUT ON DECK WITH GAZEBO AND TV. 4 PERSON HOT TUB AND STEPS DOWN TO LARGE ABOVE GROUND POOL. OVERSIZED LOT WITH STORAGE SHED. COMPLETELY FENCED. MOVE IN READY AND A PLEASURE TO SHOW. (id:42597)
Property Details
MLS® Number | 40295901 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Equipment Type | Furnace, Rental Water Softener |
Features | Paved Driveway |
Parking Space Total | 4 |
Pool Type | Above Ground Pool |
Rental Equipment Type | Furnace, Rental Water Softener |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hood Fan, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1200 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 197 Ft |
Size Frontage | 44 Ft |
Size Irregular | 0.168 |
Size Total | 0.168 Ac|under 1/2 Acre |
Size Total Text | 0.168 Ac|under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 16'6'' x 12'0'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 13'0'' x 11'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'0'' x 9'0'' | ||
Main Level | Bedroom | 10'0'' x 9'0'' | ||
Main Level | Primary Bedroom | 14'6'' x 11'0'' | ||
Main Level | Living Room | 13'6'' x 11'6'' | ||
Main Level | Dinette | 13'6'' x 8'6'' | ||
Main Level | Kitchen | 11'0'' x 10'0'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24669631/59-lewis-street-belleville
Interested?
Contact us for more information