73 Rosemund Crescent Kingston, Ontario K7M 6Y9
$379,000Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$280.21 Monthly
Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$280.21 MonthlyGreat opportunity to get your foot into the market with this easy to own townhome condo. Traditional 2 storey style with eat in kitchen; open living room and half bath on the main floor; upper floor you have a full bath and 3 full bedrooms; partially finished basement ready for your ideas. Property is tenant occupied and the tenants are on a month-to-month basis—proper notice for vacant possession is required. Recent sales have all been higher than the asking price and one recent sale $430K; great way to build equity at the same time! (id:42597)
Property Details
MLS® Number | 40412516 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Features | Park/reserve |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Attached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Aluminum Siding, Brick |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1472 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Urm6 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'9'' x 11'8'' | ||
Second Level | Bedroom | 9'9'' x 8'6'' | ||
Second Level | Primary Bedroom | 10'1'' x 11'10'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Main Level | Eat In Kitchen | 14'10'' x 8'5'' | ||
Main Level | Living Room | 11'9'' x 14'10'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25562147/73-rosemund-crescent-kingston
Interested?
Contact us for more information