759 Somerset Crescent Kingston, Ontario K7P 1G3
$599,000
Have you been looking for a solid home on a beautiful street in Bayridge? Look no further. 759 Somerset is a rare find, close to schools, shopping, public transit, parks and golf courses. This well maintained 2 storey semi-detached home has a deep rear yard in a mature treed area. Step into your bright spacious eat-in kitchen with pass through to living room, door to a newer deck, lovingly landscaped and fully fenced yard, 3 bedrooms upstairs, beautifully finished rec room , on lower level with a 3 piece bath and a large laundry/utility area. Major updates include new shingles/roof 2021, new tub surround, furnace 2013, hot water tank (rental) 2013, central air unit 2014, complete lower level reno with 3 pc. bath and window 2016, Solid oak railing & bannister 2015, new back deck with fence and gate, all new trim, casing and interior doors throughout 2013-2016. So don't wait this is a great place to call home. (id:42597)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | 40304512 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Features | Paved Driveway |
Parking Space Total | 2 |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 1040 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 10'0'' x 11'7'' | ||
Second Level | Bedroom | 8'0'' x 12'0'' | ||
Second Level | Bedroom | 10'0'' x 8'0'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Great Room | 18'2'' x 17'11'' | ||
Main Level | Dinette | 10'0'' x 7'10'' | ||
Main Level | Kitchen | 11'0'' x 10'0'' | ||
Main Level | Living Room | 15'0'' x 14'7'' |
Utilities
Natural Gas | Available |
https://www.realtor.ca/real-estate/24734976/759-somerset-crescent-kingston
Interested?
Contact us for more information