804 Newmarket Lane Kingston, Ontario K7K 0C8
$524,500Maintenance, Other, See Remarks
$103.36 Monthly
Maintenance, Other, See Remarks
$103.36 MonthlyThis open concept townhouse in popular Riverpark just steps from the Cataraqui River and situated near third crossing. This is the perfect location with easy access to CFB Kingston, downtown and Highway 401. Professionally painted with 3 bedrooms, 3 1/2 bathrooms, hardwood/ceramic flooring can be found throughout alongside new carpeting on the stairs. 9ft ceilings are featured on the main floor. The lower level holds a 4th bedroom or recreation room, and a bathroom, appliances included. This townhouse comes with central air conditioning, ceramic back splash in kitchen and South backyard exposure. This property has immediate availability. (id:42597)
Property Details
MLS® Number | 40298867 |
Property Type | Single Family |
Amenities Near By | Public Transit, Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2014 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1200 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Visitor Parking |
Land
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 104 Ft |
Size Frontage | 13 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | B1-364 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'8'' x 5'0'' | ||
Second Level | Full Bathroom | 8'6'' x 5'0'' | ||
Second Level | Bedroom | 8'3'' x 12'11'' | ||
Second Level | Bedroom | 8'11'' x 11'4'' | ||
Second Level | Primary Bedroom | 13'0'' x 11'11'' | ||
Basement | 4pc Bathroom | 7'8'' x 5'0'' | ||
Basement | Bedroom | 12'4'' x 15'5'' | ||
Main Level | 2pc Bathroom | 7'0'' x 2'11'' | ||
Main Level | Kitchen | 15'7'' x 7'9'' | ||
Main Level | Dining Room | 9'0'' x 8'0'' | ||
Main Level | Living Room | 14'7'' x 9'8'' |
https://www.realtor.ca/real-estate/24694893/804-newmarket-lane-kingston
Interested?
Contact us for more information