953 Oakview Avenue Unit# 51 Kingston, Ontario K7M 6W9
$359,900Maintenance, Landscaping, Other, See Remarks, Parking
$315 Monthly
Maintenance, Landscaping, Other, See Remarks, Parking
$315 MonthlyGreat starter home or investment property offered here. End unit condo townhouse that includes 2 parking spots and the fenced rear yard backs onto quiet single family homes. Come on in and you will find a welcoming and spacious foyer leading to a large eat in kitchen with brand new slow close cabinetry, counters, sink, lights and flooring. A large and bright south facing living room offers a patio door to a new deck with privacy wall. Upstairs you will find 3 bedrooms and an updated bath with new sink & vanity, toilet, flooring and tub with surround. The partially finished lower level has a generous sized rec room with 2 windows and a large utility room that houses the laundry facilities, 4 year new forced air gas furnace with central air, breaker panel and a good amount of storage. This well located condo complex is within walking distance to schools and shopping and is located on a bus route. There is a park and in-ground pool for summertime fun offered in this complex. Not to be overlooked. (id:42597)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Hosted by Darcy Myers
Property Details
MLS® Number | 40368582 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Features | Park/reserve, Golf Course/parkland, Paved Driveway |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1000 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R3-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 4'11'' x 7'3'' | ||
Second Level | Bedroom | 9'7'' x 8'4'' | ||
Second Level | Bedroom | 9'0'' x 11'9'' | ||
Second Level | Primary Bedroom | 11'2'' x 12'0'' | ||
Basement | Utility Room | 18'1'' x 12'7'' | ||
Basement | Recreation Room | 18'1'' x 12'10'' | ||
Main Level | Eat In Kitchen | 14'9'' x 14'11'' | ||
Main Level | Living Room | 18'6'' x 11'3'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25213987/953-oakview-avenue-unit-51-kingston
Interested?
Contact us for more information